¡¤Return £  ¡¤Favorites £  ¡¤·±ÌåÖÐÎÄ  
About Us £  | £  Product £  | £  Service £  | £  Accessory £  | £  FAQ £  | £  Contact Us
Sign In£  | £ Join Us
 

PUMP series
  ¡¤Centrifugal pump
¡¤Submersible pump
¡¤Self-priming pump
¡¤Diaphragm & mini pump
¡¤Ice-machine
¡¤Heat-resisting pump
¡¤Peripheral pump
¡¤water supply system
¡¤sewage pump
¡¤Bilge pump
¡¤gasoline/Chemical pump
¡¤Sprayer
Generator Series
  ¡¤Brush alternator
¡¤Brushless alternator
¡¤Marine generator
¡¤portable-type gen-sets
¡¤Open diesel-genset
¡¤Sient diesel-genset
¡¤Power Diesel-genset
¡¤Wind Power Generator
Motor Series
  ¡¤Aluminium hous-motors
¡¤Induction motor
¡¤Small air blower
¡¤Big air blower
Accessory
  ¡¤Pump Fitting
¡¤Generator Fitting
¡¤Motor Fitting


Yahoo£º °lËÍÑÅ»¢Í¨ÐÅÏ¢½oÎÒ°É MSN£º Skype£º Call me!  
Home > Generator Series > Marine generator
CCFJ
´¬ÓòñÓͰl늙C½M

¡¡This types of generator sets are suitable for sea areas as draining water ship,tugboat,fishnet ship,freighter and digging-ship etc. as electric power.
¡¡¡¡Power range of marine generator set is from 5KW to 500KW in our company, graceful appearance, compact constructure, fine performance, high reliability, adopts brand-name engine and TFS-H series marine third-harmonic excitation generator or TFKX-H series compound excitation generator or TFW-H series marine brushless generator per customer’s requirements.
¡¡¡¡In technical datas, all datas are typical in engine and generator¡£It also is selected for adopting other engine and generator, may see the data for common generating-set.

Model Rated Power (KW/KVA) Rated Curr. (A) Engine Type Dimension LxBxH(mm)
CCFJ5 5/6.25 9.1 195 1100x480x1000
CCFJ8 8/10 14.4 1100 1100x480x1000
CCFJ10 10/12.5 18.1 1110 1100x480x1000
CCFJ12 12/15 21.6 2100 1050x560x1000
CCFJ15 15/18.75 27 395 1500x600x1500
CCFJ20 20/25 36.1 2135Ca 1800x780x1450
CCFJ20 20/25 36.1 495D4 1700x640x1180
CCFJ24 24/30 43.2 2135ACa 1800x780x1450
CCFJ24 24/30 43.2 R4105D4 1700x650x1180
CCFJ30 30/37.5 54 R4105D4 2100x780x1300
CCFJ30 30/37.5 54 R4105D4 1750x650x1295
CCFJ40 40/50 72 4135Ca 2100x780x1450
CCFJ40 40/50 72 R41052d4 1800x650x1295
CCFJ50 50/62.5 91 4135ACa 2100x780x1450
CCFJ50 50/62.5 91 R6105D5 2100x640x1295
CCFJ64 64/180 116 6135Ca 2600x880x1450
CCFJ64 64/80 116 R61052D4 2160x660x1500
CCFJ75 75/93.75 135 6135ZCa 2600x880x1450
CCFJ75 75/93.75 135 R6105ZLD4 2160x660x1500
CCFJ90 90/112.5 162 6135AZCa 2600x880x1450
CCFJ90 90/112.5 162 R61052zld4 2200x660x1600
CCFJ120 120/150 216 6135AZCa 2600x880x1450
CCFJ150 150/187.5 270 6135ZLC2FA 2600x880x1450
CCFJ200 200/250 361 12V135ZCaF 3050x1145x1585
CCFJ250 250/312.5 451 NTA855-G2M 3050x1040x1585
CCFJ300 300/375 540 KTA19-G2M 3400x1230x1940
CCFJ400 400/500 720 KTA19-G4M 3400x1230x1940
CCFJ500 500/625 900 KT38-GM 4080x1300x2640

 
  sales@meccpower.com
Copyright (c) 2008 MECC ELECTRONICS INERNATIONAL LIMITED . All Rights Reserved.