¡¤Return £  ¡¤Favorites £  ¡¤·±ÌåÖÐÎÄ  
About Us £  | £  Product £  | £  Service £  | £  Accessory £  | £  FAQ £  | £  Contact Us
Sign In£  | £ Join Us
 

PUMP series
  ¡¤Centrifugal pump
¡¤Submersible pump
¡¤Self-priming pump
¡¤Diaphragm & mini pump
¡¤Ice-machine
¡¤Heat-resisting pump
¡¤Peripheral pump
¡¤water supply system
¡¤sewage pump
¡¤Bilge pump
¡¤gasoline/Chemical pump
¡¤Sprayer
Generator Series
  ¡¤Brush alternator
¡¤Brushless alternator
¡¤Marine generator
¡¤portable-type gen-sets
¡¤Open diesel-genset
¡¤Sient diesel-genset
¡¤Power Diesel-genset
¡¤Wind Power Generator
Motor Series
  ¡¤Aluminium hous-motors
¡¤Induction motor
¡¤Small air blower
¡¤Big air blower
Accessory
  ¡¤Pump Fitting
¡¤Generator Fitting
¡¤Motor Fitting


Yahoo£º °lËÍÑÅ»¢Í¨ÐÅÏ¢½oÎÒ°É MSN£º Skype£º Call me!  
Home > Generator Series > Marine generator
TFW-H
TFW-H series marine brushless three-phase synchronous generators 
TFW-H series marine brushless three-phase synchronous generators are designed to shipping on base of TFW2 series generators, excellent electrical properties, reliable mechanical prpperties, strong and durable, easy for maintenance¡£
¡¡¡¡Except for meeting industrial generator’s standards, this series of generator also meet the standard for GB12975<> and China Classification of Society << Rules and Regulations for the Construction and Classification of Sea-steel Ships>>.
Model Rated Power (KW/KVA) Rated Volts (V) Rated Curr.(A) Rated P.F. (Cos ¦µ ) Rated Speed (r/min) Rated Freq. (Hz)
TFW-H 10 10/12.5 400 18.1 0.8 1500 ± 1
TFW-H 12 12/15 400 21.6 0.8 1500 ± 1
TFW-H 16 16/20 400 28.8 0.8 1500 ± 1
TFW-H 20 20/25 400 36.1 0.8 1500 ± 1
TFW-H 24 24/30 400 43.2 0.8 1500 ± 1
TFW-H 30 30/37.5 400 54.1 0.8 1500 ± 1
TFW-H 40 40/50 400 72.2 0.8 1500 ± 1
TFW-H 50 50/62.5 400 90.2 0.8 1500 ± 1
TFW-H 64 64/80 400 115.6 0.8 1500 ± 1
TFW-H 75 75/93.75 400 135.5 0.8 1500 ± 1
TFW-H 90 90/112.5 400 162.6 0.8 1500 ± 1
TFW-H 100 100/125 400 180.4 0.8 1500 ± 1
TFW-H 120 120/150 400 216.8 0.8 1500 ± 1
TFW-H 150 150/187.5 400 271 0.8 1500 ± 1
TFW-H 160 160/200 400 288.6 0.8 1500 ± 1
TFW-H 180 180/225 400 324.7 0.8 1500 ± 1
TFW-H 200 200/250 400 360.8 0.8 1500 ± 1
TFW-H 220 220/275 400 396.8 0.8 1500 ± 1
TFW-H 250 250/312.5 400 451 0.8 1500 ± 1
TFW-H 280 280/350 400 505 0.8 1500 ± 1
TFW-H 300 300/375 400 541 0.8 1500 ± 1
TFW-H 320 320/400 400 577 0.8 1500 ± 1
TFW-H 350 350/437.5 400 631.5 0.8 1500 ± 1
TFW-H 400 400/500 400 721.7 0.8 1500 ± 1
 
  sales@meccpower.com
Copyright (c) 2008 MECC ELECTRONICS INERNATIONAL LIMITED . All Rights Reserved.