AEEF series motor is three-phase, totally enclosed and fan-cooled electric motor with squirrel cage, IP54 insulation, Class B(other voltages, frequency, also class F insulation are available on request.)
Output
Full load R.P.M..
Frame N0.
Insulation Class
Full Load
Loked Rotor
Breakdown Torque %FLT
Rotor GD2 Kg-M2
HP
kW
Torque Kg-M
Eff %
P.F. %
Current Amps
Torque %FLT
1/4
0.185
2740 1345 910
63 63 71
B/F
0.07 0.13 0.20
56.0 60.5 60.0
76.5 69.5 60.0
0.66 0.67 0.79
400 280 200
3.5 3.5 3.5
300 250 250
0.002 0.003 0.006
1/2
0.37
2785 1370 925
71 71 80
0.13 0.26 0.39
75.0 65.5 63.0
85.0 70.0 67.0
0.89 1.24 1.34
340 200 200
7.0 7.0 7.0
280 230 230
0.0025 0.005 0.009
1
0.75
2800 1400 930
80 80 90L
0.26 0.52 0.78
76.5 72.0 71.0
87.0 74.0 70.0
1.70 2.13 2.28
220 230 200
11 11 11
280 280 230
0.005 0.009 0.018
2
1.5
2820 1400 935
90L 90L 100L
0.51 1.04 1.55
80.0 75.5 75.5
88.0 78.5 71.5
3.22 3.82 4.20
250 220 180
23 23 23
280 280 220
0.011 0.018 0.033
3
2.2
2850 1430 950
90L 100L 112M
0.76 1.52 2.29
83.5 80.0 78.0
88.5 82.0 76.0
4.60 5.18 5.37
250 210 180
39 39 39
280 260 230
0.015 0.033 0.060
5
3.7
2875 1400 960
112M 112M 132S
1.26 2.52 3.78
85.5 84.5 80.5
90.0 83.5 75.5
7.36 8.03 9.32
240 220 180
63 63 63
0.039 0.060 0.154
7.5
5.5
2900 1450 960
132S 132S 132M
1.88 3.75 5.67
86.5 86.0 84.5
88.5 82.5 77.5
11.1 12.0 13.0
210 220 200
93 93 93
260 250 230
0.066 0.106 0.222
10
2900 1450 970
132S 132M 160M
2.50 5.00 7.48
88.5 87.5 85.5
88.5 88.5 80.0
14.5 15.2 16.6
200 220 210
116 116 116
210 250 230
0.078 0.146 0.408
15
11
2930 1460 970
160M 160M 160L
3.72 7.46 11.20
88.5 89.5 88.5
90.0 88.0 84.0
21.3 21.6 22.9
168 168 168
240 250 230
0.164 0.322 0.599
20
160M 160L 180M
4.95 9.94 15.00
90.0 90.5 89.0
91.0 88.5 82.5
27.7 28.3 30.9
200 220 200
209 109 209
240 240 210
0.191 0.389 1.007
25
18.5
2915 1460 970
160L 180M 180L
6.23 12.40 18.70
90.0 91.0 90.0
89.5 86.5 82.5
35.2 36.0 38.2
200 210 200
268 268 268
230 240 210
0.247 0.724 1.170
30
22
2950 1455 970
180M 180M 180L
7.38 15.00 22.40
91.5 90.5 89.5
90.0 85.0 82.0
41.3 43.9 46.3
319 319 319
0.315 0.671 1.365
40
2935 1455 970
180L 180L 200L
9.89 20.00 29.90
92.0 91.0 91.0
91.0 85.0 83.0
54.2 58.6 60.0
180 180 190
398 398 398
0.373 0.829 1.952
50
37
2950 1460 970
200L 200L 200L
12.30 24.90 37.40
91.5 91.5 90.0
87.5 86.0 80.0
70.8 72.0 78.7
150 190 190
463 463 463
210 210 200
0.543 1.293 2.292
60
45
2950 1460 980
200L 200L 225S
14.80 29.80 44.40
92.5 92.0 91.0
87.0 88.5 80.0
84.5 83.5 93.4
140 190 170
582 582 582
200 200 200
0.659 1.681 3.201
75
55
2950 1470
225S 225S
18.50 37.00
92.5 92.5
90.5 92.5
102 108
140 180
725 725
210 200
1.234 1.947